www.pristine-erp.com - /HighriseSite/
[To Parent Directory]
1/7/2026 1:03 PM 2638 404.aspx
1/7/2026 1:03 PM 2623 500.aspx
1/7/2026 1:03 PM 1799 AccessDenied.aspx
8/1/2026 10:16 AM <dir> AppLog
1/7/2026 1:03 PM 111 AutoCompleteService.asmx
8/1/2026 4:27 PM <dir> bin
1/7/2026 1:03 PM 35368 Customer.aspx
1/7/2026 1:03 PM 21711 DefineStore.aspx
1/7/2026 1:03 PM 65770 DepartmentalBills.aspx
6/8/2026 6:03 PM 50210 DepartmentalLabourBrowse.aspx
1/7/2026 1:03 PM 48735 DepartmentalWork.aspx
1/7/2026 1:03 PM 33577 DPRBrowse.aspx
1/7/2026 1:03 PM 71085 DPRHeader.aspx
4/16/2026 11:22 AM 34213 DPRHeaderPrint.aspx
1/7/2026 1:03 PM 5147 DPRLabourAttendance.aspx
1/7/2026 1:03 PM 22404 DPRWorkCompletion.aspx
1/7/2026 1:03 PM 1925 EmailAttachmentHandler.ashx
1/7/2026 1:03 PM 51569 EwayBillBrowse.aspx
1/7/2026 1:03 PM 97 EwayServices.asmx
1/7/2026 1:03 PM 12071 ExtraRequisitionNew.aspx
1/7/2026 1:03 PM 6627 GateMaster.aspx
7/31/2026 10:56 AM 16175 GatePass.aspx
1/22/2026 1:04 PM 16036 GatePassBrowse.aspx
1/7/2026 1:03 PM 13426 GatePassOut.aspx
1/7/2026 1:03 PM 1576 GetImageHandler.ashx
1/7/2026 1:03 PM 1563 GetVideoHandler.ashx
7/17/2026 12:54 PM 82484 GRN.aspx
8/1/2026 4:27 PM 75100 GRNBrowse.aspx
8/1/2026 4:27 PM 50151 GRNBrowse_Beta.aspx
7/22/2026 6:25 PM 75192 GRNBrowse_Org.aspx
7/17/2026 12:54 PM 32218 GTN.aspx
1/7/2026 1:03 PM 46671 GTNBrowse.aspx
1/7/2026 1:03 PM 1742 Home.aspx
1/7/2026 4:45 PM <dir> Images
1/7/2026 1:03 PM 58249 IssueBrowse.aspx
1/7/2026 1:03 PM 56584 IssueConsumption.aspx
1/7/2026 1:03 PM 54897 IssueConsumption_Browse.aspx
1/7/2026 1:03 PM 57764 IssueMaterial.aspx
3/21/2026 5:03 PM 69692 IssueRequestMaterial.aspx
7/31/2026 10:56 AM 69354 IssueRequestSlip.aspx
1/7/2026 1:03 PM 71948 IssueRequestSlipBrowse.aspx
1/7/2026 1:03 PM 33512 IssueToContractor.aspx
1/7/2026 1:03 PM 42132 IssueToIST.aspx
3/25/2026 2:58 PM 56347 IssueToSale.aspx
1/7/2026 1:03 PM 3579 KanixSupportDesk.aspx
1/7/2026 1:03 PM 122908 Login.aspx
1/7/2026 1:03 PM 6957 LoginMaster.master
1/7/2026 1:03 PM 14274 MainMaster.master
1/7/2026 1:03 PM 109 MasterDataLibrary.asmx
1/7/2026 1:03 PM 12904 MaterialReconcialationReport.aspx
5/6/2026 12:28 PM 104317 MaterialRequisition.aspx
1/7/2026 1:03 PM 40426 MaterialReturn.aspx
1/7/2026 1:03 PM 14938 MaterialReturnBeta.aspx
1/7/2026 1:03 PM 47780 MaterialReturnBrowse.aspx
1/7/2026 1:03 PM 14731 MaterialTransactionReport.aspx
1/7/2026 1:03 PM 36027 MatIssueTaskwise.aspx
1/7/2026 1:03 PM 74285 POBrowse.aspx
1/7/2026 1:03 PM 49 PrecompiledApp.config
7/22/2026 6:25 PM 10592 PurchaseControl.aspx
1/7/2026 1:03 PM 35178 QualityCheck.aspx
1/7/2026 1:03 PM 18596 ReconciliationBrowse.aspx
1/7/2026 1:03 PM 3614 RefreshTokenHandler.ashx
1/7/2026 1:03 PM 38574 RejectedMaterialReturn.aspx
1/7/2026 1:03 PM 1292 ReportBusyPage.aspx
1/7/2026 1:03 PM 68450 RequisitionBrowse.aspx
1/7/2026 1:03 PM 45502 RequisitionBrowseDetails.aspx
1/7/2026 1:03 PM 65728 SaleBillBrowse.aspx
1/7/2026 1:03 PM 61812 salesbillApprove.aspx
1/7/2026 1:03 PM 82148 SalesBillGenerate.aspx
1/7/2026 1:03 PM 34968 SalesOrderBeta.aspx
1/7/2026 4:45 PM <dir> ServiceProxy
1/7/2026 1:03 PM 51460 SOBrowse.aspx
1/7/2026 1:03 PM 13405 StockBrowse.aspx
1/7/2026 1:03 PM 16756 StockReconciliation.aspx
1/7/2026 1:03 PM 14153 StockRegisterContractor.aspx
1/7/2026 1:03 PM 19868 StockRegisterReport.aspx
1/7/2026 1:03 PM 14791 StockSummaryReport.aspx
1/7/2026 1:03 PM 8795 storetype.aspx
1/7/2026 4:45 PM <dir> Style
1/7/2026 1:03 PM 23631 TaskStatus.aspx
1/7/2026 4:45 PM <dir> UserControls
1/7/2026 1:03 PM 22481 Vehicle.aspx
1/8/2026 12:17 PM 5424 Web.config
1/7/2026 1:03 PM 42912 WorkCompletion.aspx
1/7/2026 1:03 PM 91945 WorkCompletionBrowse.aspx
7/31/2026 10:56 AM 65224 WOWiseWorkCompletion.aspx